These positions will perform advanced GAP/Business analysis work to assess program operations and information systems readiness to transition from HL7 to Fast Healthcare Interoperability Standard (FHIR) to meet agency needs associated with Epidemiology and Laboratory Capacity Grant
All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability or protected veteran status.
Apply Now
Back to Search
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. |
||
Years | Required/Preferred | Experience |
8 | Required | Knowledge of MS Office Suite (Word, Excel, PowerPoint, Project, and Visio) |
8 | Required | Skill in project planning and organization |
8 | Required | Skill in business analysis methodologies |
8 | Required | Skill in analyzing and evaluating complex information technology applications, policies, and issues |
8 | Required | Skill in developing creative and workable solutions to complex problems and issues |
8 | Required | Skill in communicating effectively both verbally and in writing with individuals and groups |
8 | Required | Skill in using initiative and independent judgment and managing time effectively to establish priorities, organize tasks, and assign and direct the work of others |
8 | Required | Skill in establishing and maintaining effective working relationships, including the ability to work with people under pressure, negotiating with multiple parties and resolving conflicts |
8 | Required | Skill in reading, interpreting and understanding material to prepare concise reports or appropriate responses for the review and/or signature of section managers and/or directors |
8 | Required | Skill in gathering, organizing and analyzing facts, recommending solutions and resolving work-related problems |
8 | Required | Skill in maintaining statistical and accounting records and producing data summaries |
8 | Required | Ability to manage small to medium sized projects when needed |
8 | Required | Ability to create project work plans |
8 | Required | Ability to produce accurate work estimates and monitor progress |
3 | Required | Knowledge of Vital Statistics policies and procedures, |
3 | Required | Knowledge of principles |
All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability or protected veteran status.